General Introduction: Duplex belts have a dense mesh surface with flat conveying and carrying effect. It is variant of the rod reinforced chain link belt or of the balanced spiral belting conveyors. Duplex flat belt is made of stainless steel wire spirals woven in single direction. The metal belt offers substantial increases in strength with the added bonus of dense smooth carrying surface.
Stainless Steel Duplex belt is suitable for heavy duty high temperature and heat carrying, often used in metallugy for brazing, tempering, sintering and annealing, etc.
Material: High-quality stainless steel AISI 304,304L,316,316L,310,314 SS 309,etc.
Features: Pre-curved molding to wear and weaving.
Stainless Steel Flat Duplex Mesh Belt:
Sr. No. | Specifications | No. Of Spirals per feet | No. Of Cross-rods per feet | Spiral wire dia | Cross wire dia |
1. | CB-3-24-55-12-10 | 24 | 55 | 12 swg | 10 swg |
2. | CB-3-24-65-14-12 | 24 | 65 | 14 swg | 12 swg |
3. | CB-3-30-72-14-12 | 30 | 72 | 14 swg | 12 swg |
4. | CB-3-36-76-16-14 | 36 | 76 | 16 swg | 14 swg |
5. | CB-3-36-80-18-16 | 36 | 80 | 18 swg | 16 swg |
6. | CB-3-60-80-18-16 | 60 | 80 | 18 swg | 16 swg |
7. | CB-3-60-100-16-18 | 60 | 100 | 16 swg | 18 swg |
GAUGE CHART (S.W.G)
S.No. | No. | Inch | mm dia |
1. | 6 | 0.192 | 4.877 |
2. | 8 | 0.160 | 4.064 |
3. | 10 | 0.128 | 3.251 |
4. | 12 | 0.104 | 2.642 |
5. | 14 | 0.080 | 2.032 |
6. | 16 | 0.064 | 1.626 |
7. | 18 | 0.048 | 1.219 |
8. | 19 | 0.040 | 1.016 |
Add: 31 Yinwang Road, Wire Mesh Development Zone, Anping, Hebei, China
Tel: 0086-318-29232184 Fax: 0086-318-29232184